Select Listed Investments Fund
- Description
Australian resident open-ended unit trust operated as a registered managed investment scheme managed by Select.
- Objective
The objectives of the Select Listed Investments Fund, over rolling 5 year periods are to:
- produce attractive absolute returns with modest downside over the medium to long term
- achieve performance greater than returns from major equity market indices, and
- target volatility of 10% to 15% p.a (which indicates a medium to high level of risk)
- Strategy
- Actively managed by Select, the Select Listed Investments Fund is a diversified portfolio investing primarily in listed investment trusts and companies, but also in listed holding companies, property trusts, infrastructure funds and exchange traded funds.
Select Listed Investments Fund Facts ^
| Fund Structure | Australian unit registered trust ARSN 119 534 048 APIR SLT0007AU |
| Responsible Entity | Select Asset Management Limited (Australian Financial Services Licence No. 223271) |
| Underlying Manager | Select Asset Management Limited |
| Minimum Initial Investment | A$25,000 |
| Applications | Monthly (refer to Select processing calendar) |
| Withdrawals | Monthly (refer to Select processing calendar) |
| Distributions | Six monthly, June 30th and December 31st |
| Management Costs | 1.275% estimated per annum |
| Performance Fee | 10.25% (including irrecoverable GST), out-performance over the Australian 180-day bank bill return plus 5% for a calendar half year period as determined at the beginning of that half year period, with a high water mark |
| Entry/Exit Fee | None |
| Buy-Sell Spread | 0.25% both sides (goes to the portfolio) |
| Unit Prices | Weekly and monthly |
| Fund Payment Notice details 31 December 2012 |
Fund Payment Notice |
^Please refer to the fund PDS for a detail description on fees and fund facts
