Latest Unit Prices
| Select Multi-Asset Portfolios | Entry | NAV | Exit | Date | |
|---|---|---|---|---|---|
| Select Defensive | 1.1204 | 1.1176 | 1.1148 | 11/05/2012 | |
| Select Growth | 1.2181 | 1.2150 | 1.2120 | 11/05/2012 | |
| Select Specialist Funds | |||||
| Select Alternatives | 1.1359 | 1.1331 | 1.1302 | 11/05/2012 | |
| Select Listed Investments | 0.8094 | 0.8074 | 0.8054 | 30/04/2012 | |
| Baker Steel Gold | 0.8782 | 0.8760 | 0.8738 | 11/05/2012 | |
(ex.dist, e=mgt. estimate)








